Feeding Programme
Pro | Excellence | |
---|---|---|
Teat Buckets/Calf Bar (individual teat/reservoir) | undefined | |
Twice a day schedule – Balanced growth (standard) – High growth – Jersey | 125 g/l milk up to 175 g/l milk 150 – 175 g/l milk | 125 g/l milk up to 175 g/l milk 150 – 175 g/l milk |
Once-a-day schedule – Conservative schedule – Concentrated schedule | Not recommended | 125 à 185 g/l milk 200 g/l milk |
Automatic Feeders | undefined | |
Programmed schedule – Balanced growth (standard) – High growth – Jersey | 125 g/l milk (140 g/l water) up to 150 g/l milk (175 g/l water) 150 – 175 g/l milk (165 – 190 g/l water) | 125 g/l milk (140 g/l water) up to 175 g/l milk (190 g/l water) 150 – 175 g/l milk (165 – 190 g/l water) |
Heifer calves (dairy herd replacement)
Heifer calves (dairy herd replacement) | Days | CMR (milk) volume per feed (l) | Feeds per day | g/l milk | g/day | Cumulative kg of CMR-powder |
---|---|---|---|---|---|---|
Age of calf | Days | CMR (milk) volume per feed (l) | Feeds per day | g/l milk | g/day | Cumulative kg of CMR-powder |
0 – 3 days | 3 | Colostrum | ||||
4 – 7 days | 4 | 1.5 | 1 | 200 | 300 | 1.2 |
8 – 12 days | 5 | 2 | 1 | 200 | 400 | 3.2 |
13 – 17 days | 5 | 2.5 | 1 | 200 | 500 | 5.7 |
18 – 21 days | 4 | 3 | 1 | 200 | 600 | 8.1 |
week 4 | 7 | 3.5 | 1 | 200 | 700 | 13 |
week 5 | 7 | 3.5 | 1 | 200 | 700 | 17.9 |
week 6 | 7 | 3.5 | 1 | 200 | 700 | 22.8 |
week 7 | 7 | 3 | 1 | 200 | 600 | 27 |
week 8 | 7 | 2.5 | 1 | 200 | 500 | 30.5 |
week 9 | 7 | 2 | 1 | 200 | 400 | 33.3 |
Total | 63 | 33.3 |
· * 200 g/l milk equals 240 g CMR powder per litre of water
· ** CMR-volume can be reduced at daily intake of 1.0 kg of calf starter
· *** Calves can be weaned at a daily intake of at least 1.8 –0 kg calf starter
Once a day schedule (Excellence Milk) – conservative Heifer calves (dairy herd replacement)
Age of calf | Days | CMR (milk) volume per feed (l) | Feeds per day | g/l milk | g/day | Cumulative kg of CMR-powder |
---|---|---|---|---|---|---|
0 – 3 days | 3 | Colostrum | ||||
4 – 7 days | 4 | 2 | 2 | 125 | 500 | 2 |
week 2 | 7 | 2.5 | 2 | 125 | 625 | 6.4 |
week 3 | 7 | 3 | 2 | 125 | 750 | 11.6 |
week 4 | 7 | 3.5 | 1 | 185* | 650 | 16.2 |
week 5 | 7 | 4 | 1 | 185 | 740 | 21.4 |
week 6 | 7 | 4 | 1 | 185 | 740 | 26.6 |
week 7 | 7 | 3.5 | 1 | 185 | 650 | 31.1 |
week 8 | 7 | 3 | 1 | 185 | 560 | 35 |
week 9 | 7 | 2 | 1 | 185 | 370 | 37.6 |
Total | 63 | 37.6 |
· * For light-weight calves, feed 0.25 litre less per feed !
· ** 125 g/l milk equals 140 g CMR powder per litre of water
· *** 185 g/l milk equals 210 g CMR powder per litre of water
Once a day schedule (Excellence Milk)
Bull calves (bull rearing/fattening)
Age of calf at arrival | Days | CMR (milk) volume per feed (l) | Feedings per day | g/l | g/day | Cumulative kg of CMR-powder |
---|---|---|---|---|---|---|
14 – 16 days | 3 | 2 | 2 | 125 | 500 | 1.5 |
17 – 21 days | 4 | 2.5 | 2 | 125 | 625 | 4 |
week 4 | 7 | 3.5 | 1 | 185 | 650 | 8.6 |
week 5 | 7 | 4 | 1 | 185 | 740 | 13.8 |
week 6 | 7 | 4 | 1 | 185 | 740 | 19 |
week 7 | 7 | 3.5 | 1 | 185 | 650 | 23.5 |
week 8 | 7 | 3 | 1 | 185 | 560 | 27.4 |
week 9 | 7 | 2 | 1 | 185 | 370 | 30 |
Total | 63 | 30 |
· * For light-weight calves, feed 0.25 litre less per feed !
· ** 125 g/l milk equals 140 g CMR powder per litre of water
· *** 185 g/l milk equals 210 g CMR powder per litre of water
Once a day schedule
Advantage
Reduction of labour
Better and earlier increase in intake of calf starter ?
Disadvantage
Higher risks for digestive disorders/overfeeding
Highly concentrated, peak feeds!
Discipline required to properly maintain schedule
Several options
Beware of colostrum management first 3 days of age
Beware of 5 % volume per feed before 14 days of age
Concentrated = Low volume/high concentration, or Conservative = Maintaining a 2 x day schedule for the